This safari itinerary covers Masai Mara Game Reserve; fly and visit the jewel park of Kenya which is a home to different kinds of Africa wildlife including the Big Five and different Bird Species. Experience the rich culture of the Maasai people by visiting one of their Villages (Manyatta).
Day 1:Nairobi – Maasai Mara Game Reserve
Early morning pick up from your hotel/resident then transfer to Wilson Airport, Nairobi then fly to the world’s famous Masai Mara Game Reserve. On arrival start a game drive in a safari jeep en route to the camp. Have a chance to view The Big Five; Buffalos, Elephants, Lions, Leopards and Rhinos. Other kinds of animals spotted here are giraffes, impalas, monkeys, Gazelles and different bird’s species. Check in as well for lunch. More afternoon game drives at this jewel park of Kenya. Dinner and overnight at camp or lodge (Lunch & Dinner)
Day 2: Maasai Mara Game Reserve – Nairobi
Depart after breakfast for the last game drive in these seventh wonder of the world with game en route to the airstrip, catch your flight to Wilson Airport with transfer to your respective hotel/resident, (Breakfast).
<< End of Safari>>
Above itinerary includes:
2 Days Maasai Mara Air Classic: (1night): 1x Breakfast, 2x Lunches, 1x Dinner.
Park Entrance Fees, Accommodation, Return Flight, transfers and game drives by Safari Jeep.
All Government taxes and levies.
Drive in a safari Jeep with English speaking Tour driver guide.
Excludes: Drinks at the lodges, Masai Village fees, tips and things of personal nature.
Note: Above Safari Itinerary Departs Daily.
|
CATEGORY 1: Tour Code: KWS0064
|
||
| HIGH SEASON - 15TH JUNE - 1ST APRIL | LOW SEASON - 2ND APRIL-15TH JUNE | |
| Lodge/Camp | ||
| Basecamp Explorer | US$ 850 | US$ 770 |
| Camp Oloshaiki | US$ 850 | US$ 770 |
| Fig Tree Safari Camp | US$ 850 | US$ 770 |
| Child price under 12 years | US$ 660 | US$ 595 |
| Supplements : | ||
| Single Supplement : US$ 60 | ||
| Easter supplement per person per night : US$ 35 | ||
| Christmass/New Year supplement per person per night on 24th,25th, 26th, 31st December & 1st January: US$ 40 | ||
Searching Availability...
|
CATEGORY 2 : Tour Code: KWS0065
|
||
| HIGH SEASON - 15TH JUNE - 1ST APRIL | LOW SEASON - 2ND APRIL-15TH JUNE | |
| Lodge/Camp | ||
| Governors Camp | US$ 950 | US$ 790 |
| Royal Mara Lodge | US$ 950 | US$ 790 |
| Mara Leisure Camp | US$ 950 | US$ 790 |
| Keekorok Camp | US$ 950 | US$ 790 |
| Child price under 12 years | US$ 730 | US$ 610 |
| Supplements : | ||
| Single Supplement : US$ 50 | ||
| Easter supplement per person per night : US$ 40 | ||
| Christmass/New Year supplement per person per night on 24th,25th, 26th, 31st December & 1st January: US$ 50 | ||
Searching Availability...
|
CATEGORY 3 : Tour Code: KWS0066
|
||
| HIGH SEASON - 15TH JUNE - 1ST APRIL | LOW SEASON - 2ND APRIL-15TH JUNE | |
| Lodge/Camp | ||
| Mara Serena Lodge | US$ 1,040 | US$ 960 |
| Mara Intrepids | US$ 1,040 | US$ 960 |
| Kicheche Mara Camp | US$ 1,040 | US$ 960 |
| Sarova Mara Camp | US$ 1,040 | US$ 960 |
| Child price under 12 years | US$ 770 | US$ 740 |
| Supplements : | ||
| Single Supplement : US$ 110 | ||
| Easter supplement per person per night : US$ 35 | ||
| Christmass/New Year supplement per person per night on 24th,25th, 26th, 31st December & 1st January: US$ 40 | ||






